|
P.O.Box 424 Gold Beach, Or. 97444 Phone (541) 247-2364 Note: Our sales at present are confined to USA ONLY Tubers and Pot roots are Sold Out!! |
Dahlia Stock Available
|
AA DAHLIAS (Flowers over 10 inches in diameter) |
|||||||
| NAME | ADS CLASS # | SIZE | FORM | COLOR | BLEND | $/PLANT | $TUBER |
| BODACIOUS | 26 | AA | ID | R | $6.00 | ||
| 11 | AA | FD | BR | $5.00 | $6.00 | ||
| 22 | AA | FD | Y | $9.00 | $12.00 | ||
| Wyn's King Salmon | 45 | AA | SC | DP | $8.00 | ||
| 30 | AA | ID | LB | L/W | $8.00 | $10.00 | |
A DAHLIAS
(Flowers 8 to 10 inches in diameter)
| NAME | ADS CLASS # | SIZE | FORM | COLOR | BLEND | $/PLANT | $TUBER |
| 153 | A | SC | DB | Y/DP | $5.00 | 7.00 | |
| 108 | A | FD | L | $6.00 | 7.00 | ||
| 131 | A | ID | DB | ||||
| 110 | A | FD | LB | OR/Y | $6.00 | $8.00 | |
| 153 | A | SC | DB | W/DP | $8.00 | 10.00 | |
| KENORA SUPERB | 150 | A | SC | LB | OR/Y | $5.00 | 7.00 |
| CAMANO MESSENGER | 170 | A | IC | LB | PK/Y | $5.00 | 7.00 |
| CAMANO SITKA | 173 | A | IC | DB | BR/Y | $5.00 | 7.00 |
| PINK JUPITER | 150 | A | SC | LB | PK/DP | $7.00 | 9.00 |
| VASSIO MEGGOS | 128 | A | ID | L | $7.00 | 9.00 | |
| 127 | A | ID | DR | $5.00 | 7.00 | ||
|
B DAHLIAS (Flowers 6 to 8 inches in diameter) |
|||||||
| NAME | ADS CLASS # | SIZE | FORM | COLOR | BLEND | $/PLANT | $/TUBER |
| 241 | B | SC | W | $7.00 | $9.00 | ||
| NOT CLASSIFIED | B | R | |||||
| NOT CLASSIFIED | B | $10.00 | $12.00 | ||||
| BARGALY BLUSH | 205 | B | FD | DP | $6.00 | $8.00 | |
| 242 | B | SC | Y | $10.00 | $12.00 | ||
|
CANDY KEENE |
250 | B | SC | LB | W/PK | $5.00 | $7.00 |
| 250 | B | SC | LB | OR/Y | $6.00 | $8.00 | |
| 242 | B | SC | Y | $5.00 | $7.00 | ||
| 241 | B | SC | W | $5.00 | $7.00 | ||
| 241 | B | SC | W | $5.00 | $7.00 | ||
| 290 | B | LC | LB | Y/R | $9.00 | $11.00 | |
| 250 | B | SC | LB | PK/W | $6.00 | $8.00 | |
| 250 | B | SC | BR | Y/R | $5.00 | $7.00 | |
| RUSKIN ANDREA | 250 | B | SC | LB | W/PK | $7.00 | $9.00 |
| SORBET | 253 | B | SC | DB | DR/W | $7.00 | $9.00 |
| 302 | B | FD | Y | $6.00 | $8.00 | ||
| 221 | B | ID | W | ||||